Danishnet.com is your one-stop resource for information about doing business in Denmark.
Business in Denmark
Travel Denmark
Planning a holiday in Denmark. Advice for Visitors.
Danish Society
With fewer than 6 million citizens, Denmark has a long and fascinating history.
20 Largest Cities in Denmark
| 1 | Greater Copenhagen (Hovedstadsområdet) | 1,153,615 |
| 2 | Århus Aarhus is an educational and shipping center. The major city of Jutland | 237,551 |
| 3 | Odense Largest city on Fyn | 158,163 |
| 4 | Aalborg | 121,818 |
| 5 | Esbjerg | 70,880 |
| 6 | Randers | 59,565 |
| 7 | Kolding | 55,596 |
| 8 | Horsens | 51,670 |
| 9 | Vejle | 50,213 |
| 10 | Roskilde | 45,824 |
| 11 | Herning | 44,763 |
| 12 | Næstved | 41,810 |
| 13 | Silkeborg | 41,674 |
| 14 | Fredericia | 39,391 |
| 15 | Viborg | 34,831 |
| 16 | Køge | 34,792 |
| 17 | Helsingor or Elsinore (Helsingør) | 34,350 |
| 18 | Holstebro | 33,939 |
| 19 | Hørsholm | 32,886 |
| 20 | Taastrup | 31,917 |
Learn More about Denmark
Ribe - Denmark's Oldest Town
Viking Food and Diet
Car Hire in Denmark - Renting a Vehicle
Top Tourist Attractions in Denmark
Hans Christian Andersen Stories
Danish Designers


